
什么是文理学院呢?它和综合性大学有什么区别?首先,文理学院注重教学。文理学院具备高的研究成就的教授很少。这是因为文理学院的重点并不是放在研究上,而是放在教学上,所以对学生来说有更大的益处。综合性大学课堂上一般有百人,而文理学院一般是10—12人,跟教授的交流非常多。文理学院中一个礼拜除了上课还会经常去教授的办公室答疑,跟他们交流、聊天,并且经常有机会参加教授自己的研究课题。 其次,文理学院侧重培养通才。综合性大学一般专业设置非常齐全,也有专业应用层的,比如法学院、医学院等。这些东西文理学院都没有,他希望学生尽量多的去选修各种专业、各种课程,不管你以后想做什么都可以,文理学院就是培养一种具有变通性的全才。还有,文理学院申请研究生的时候有非常大的优势,名校研究生的录取率甚至高于哈佛。所以文理学院比较适合喜欢全面教育、喜欢探索的学生,这样的学生文理学院会比较适合。还有就是文理学院提供的奖学金比较丰富。
| 学校名称 | 排名 | 评分 |
| United States Naval Academy Annapolis , MD | 1 | 4.8 |
| Swarthmore College Swarthmore , PA | 2 | 4.6 |
| United States Military Academy West Point , NY | 2 | 4.6 |
| Wellesley College Wellesley , MA | 2 | 4.6 |
| Williams College威廉姆斯学院Williamstown, MA | 2 | 4.6 |
| Amherst College安默斯特学院Amherst, MA | 6 | 4.5 |
| Bowdoin CollegeBrunswick, ME | 6 | 4.5 |
| Harvey Mudd College Claremont , CA | 6 | 4.5 |
| Pomona College Claremont , CA | 6 | 4.5 |
| Scripps College Claremont , CA | 6 | 4.5 |
| Smith College Northampton , MA | 6 | 4.5 |
| Vassar College Poughkeepsie , NY | 6 | 4.5 |
| Wesleyan University Middletown , CT | 6 | 4.5 |
| Barnard CollegeNew York, NY | 14 | 4.4 |
| Bates College贝茨学院Lewiston, ME | 14 | 4.4 |
| Claremont McKenna CollegeClaremont, CA | 14 | 4.4 |
| Davidson College Davidson , NC | 14 | 4.4 |
| Middlebury College Middlebury , VT | 14 | 4.4 |
| Pitzer College Claremont , CA | 14 | 4.4 |
| Bucknell University Lewisburg , PA | 20 | 4.3 |
| Colby College Waterville , ME | 20 | 4.3 |
| Judson College Marion , AL | 20 | 4.2 |
| Macalester College St. Paul , MN | 20 | 4.3 |
| New College of Florida Sarasota , FL | 20 | 4.3 |
| Occidental College Los Angeles , CA | 20 | 4.3 |
| Sewanee--University of the South Sewanee , TN | 20 | 4.3 |
| Trinity College三一学院Hartford, CT | 20 | 4.3 |
| Carleton CollegeNorthfield, MN | 28 | 4.2 |
| Colgate University科尔盖特大学Hamilton, NY | 28 | 4.2 |
| Grinnell CollegeGrinnell, IA | 28 | 4.2 |
| Mount Holyoke College South Hadley , MA | 28 | 4.2 |
| Oberlin College Oberlin , OH | 28 | 4.2 |
| Reed College Portland , OR | 28 | 4.2 |
| Rhodes College Memphis , TN | 28 | 4.2 |
| Sarah Lawrence College Bronxville , NY | 28 | 4.2 |
| Beloit College Beloit , WI | 36 | 4.1 |
| Birmingham-Southern College Birmingham , AL | 36 | 4.1 |
| Bryn Mawr College Bryn Mawr , PA | 36 | 4.1 |
| Colorado College Colorado Springs , CO | 36 | 4.1 |
| Earlham College Richmond , IN | 36 | 4.1 |
| Haverford College Haverford , PA | 36 | 4.1 |
| Kenyon College Gambier, OH | 36 | 4.1 |
| Lawrence University Appleton , WI | 36 | 4.1 |
| Skidmore College Saratoga Springs , NY | 36 | 4.1 |
| St. Olaf College Northfield , MN | 36 | 4.1 |
| Washington and Lee University Lexington , VA | 36 | 4.1 |
| Bard College巴德学院Annandale on Hudson, NY | 47 | 4.0 |
| Centre College Danville , KY | 47 | 4.0 |
| College of the Holy Cross Worcester , MA | 47 | 4.0 |
| Connecticut College New London , CT | 47 | 4.0 |
| DePauw University Greencastle , IN | 47 | 4.0 |
| Dickinson College Carlisle , PA | 47 | 4.0 |
| Hamilton College Clinton , NY | 47 | 4.0 |
| Kalamazoo College Kalamazoo , MI | 47 | 4.0 |
| Knox College Galesburg , IL | 47 | 4.0 |
| Lafayette College Easton , PA | 47 | 4.0 |
| Luther College Decorah , IA | 47 | 4.0 |
| Millsaps College Jackson , MS | 47 | 4.0 |
| St. John's College Annapolis , MD | 47 | 4.0 |
| St. John's College Santa Fe , NM | 47 | 4.0 |
| University of Richmond Univ. of Richmond , VA | 47 | 4.0 |
| Wheaton College Norton , MA | 47 | 4.0 |
| Whitman College Walla Walla , WA | 47 | 4.0 |
| Agnes Scott College Decatur , GA | 64 | 3.9 |
| Austin College Sherman , TX | 64 | 3.9 |
| Calvin College Grand Rapids , MI | 64 | 3.9 |
| Cornell College Mount Vernon , IA | 64 | 3.9 |
| Denison University Granville , OH | 64 | 3.9 |
| Emory and Henry College Emory , VA | 64 | 3.9 |
| Franklin and Marshall CollegeLancaster, PA | 64 | 3.9 |
| Furman UniversityGreenville, SC | 64 | 3.9 |
| Hendrix CollegeConway, AR | 64 | 3.9 |
| Huntingdon CollegeMontgomery, AL | 64 | 3.9 |
| Lewis & Clark CollegePortland, OR | 64 | 3.9 |
| Southwestern UniversityGeorgetown, TX | 64 | 3.9 |
| Spelman CollegeAtlanta, GA | 64 | 3.9 |
| St.John's University圣约翰大学Collegeville, MN | 64 | 3.9 |
| Union College Schenectady , NY | 64 | 3.9 |
| Virginia Military Institute Lexington , VA | 64 | 3.9 |
| Wabash College Crawfordsville , IN | 64 | 3.9 |
| Wheaton College Wheaton , IL | 64 | 3.9 |
| Willamette University Salem , OR | 64 | 3.9 |
| American Jewish University Los Angeles , CA | 83 | 3.8 |
| Asbury University Wilmore , KY | 83 | 3.8 |
| Berea College Berea , KY | 83 | 3.8 |
| College of St. Benedict St. Joseph , MN | 83 | 3.8 |
| College of Wooster Wooster , OH | 83 | 3.8 |
| Drew University Madison , NJ | 83 | 3.8 |
| Gettysburg College Gettysburg , PA | 83 | 3.8 |
| Gustavus Adolphus College St. Peter , MN | 83 | 3.8 |
| Illinois Wesleyan University Bloomington , IL | 83 | 3.8 |
| Maryville College Maryville , TN | 83 | 3.8 |
| McDaniel College Westminster , MD | 83 | 3.8 |
| Morehouse College Atlanta , GA | 83 | 3.8 |
| Washington College Chestertown , MD | 83 | 3.8 |
| Wofford College Spartanburg , SC | 83 | 3.8 |
| Augustana College Rock Island , IL | 97 | 3.7 |
| Carroll College Helena , MT | 97 | 3.7 |
| Goucher College Baltimore , MD | 97 | 3.7 |
| Hope College Holland , MI | 97 | 3.7 |
| Linfield College McMinnville , OR | 97 | 3.7 |
| Millikin University Decatur , IL | 97 | 3.7 |
| Ohio Wesleyan University Delaware , OH | 97 | 3.7 |
| Ripon College Ripon , WI | 97 | 3.7 |
| St. Lawrence University Canton , NY | 97 | 3.7 |
| St. Mary's College Notre Dame, IN | 97 | 3.7 |
| St. Norbert College De Pere , WI | 97 | 3.7 |
| University of Puget Sound Tacoma , WA | 97 | 3.7 |
| University of Virginia弗吉尼亚大学--WiseWise, VA | 97 | 3.7 |
| Albion CollegeAlbion, MI | 110 | 3.6 |
| Baker UniversityBaldwin City, KS | 110 | 3.6 |
| Bennington CollegeBennington, VT | 110 | 3.6 |
| Brigham Young University杨百翰大学--HawaiiLaie Oahu, HI | 110 | 3.6 |
| Carson-Newman College Jefferson City , TN | 110 | 3.6 |
| Coe College Cedar Rapids , IA | 110 | 3.6 |
| Eckerd College St. Petersburg , FL | 110 | 3.6 |
| Evangel University Springfield , MO | 110 | 3.6 |
| Fisk University Nashville , TN | 110 | 3.6 |
| Georgetown College Georgetown , KY | 110 | 3.6 |
| Goshen College Goshen , IN | 110 | 3.6 |
| Grove City College Grove City , PA | 110 | 3.6 |
| Hampshire College Amherst , MA | 110 | 3.6 |
| Hillsdale College Hillsdale , MI | 110 | 3.6 |
| Hiram College Hiram , OH | 110 | 3.6 |
| Hobart and William Smith Colleges Geneva , NY | 110 | 3.6 |
| Juniata College Huntingdon , PA | 110 | 3.6 |
| Lake Forest College Lake Forest , IL | 110 | 3.6 |
| Merrimack College North Andover , MA | 110 | 3.6 |
| Muhlenberg College Allentown , PA | 110 | 3.6 |
| Presbyterian College Clinton , SC | 110 | 3.6 |
| Siena College Loudonville , NY | 110 | 3.6 |
| St. Mary's College of Maryland St. Mary's City, MD | 110 | 3.6 |
| St. Michael's College Colchester , VT | 110 | 3.6 |
| Stonehill College Easton , MA | 110 | 3.6 |
| Sweet Briar College Sweet Briar, VA | 110 | 3.6 |
| Texas Lutheran University Seguin , TX | 110 | 3.6 |
| Thomas Aquinas College Santa Paula , CA | 110 | 3.6 |
| Ursinus College Collegeville , PA | 110 | 3.6 |
| Wartburg College Waverly, IA | 110 | 3.6 |
| Wells College Aurora , NY | 110 | 3.6 |
| Wesleyan College Macon , GA | 110 | 3.6 |
| Wittenberg University Springfield , OH | 110 | 3.6 |
| Allegheny College Meadville , PA | 143 | 3.5 |
| Beacon College Leesburg , FL | 143 | 3.5 |
| Berry College Mount Berry , GA | 143 | 3.5 |
| Bethel College North Newton , KS | 143 | 3.5 |
| Brevard College Brevard , NC | 143 | 3.5 |
| College of the Atlantic Bar Harbor , ME | 143 | 3.5 |
| Hanover College Hanover , IN | 143 | 3.5 |
| Lyon College Batesville , AR | 143 | 3.5 |
| Oglethorpe University Atlanta , GA | 143 | 3.5 |
| St. Anselm College Manchester , NH | 143 | 3.5 |
| Transylvania University Lexington , KY | 143 | 3.5 |
| University of Wisconsin--Green Bay Green Bay , WI | 143 | 3.5 |
| Westminster College Fulton , MO | 143 | 3.5 |
| Westminster College New Wilmington, PA | 143 | 3.5 |
| Westmont College Santa Barbara , CA | 143 | 3.5 |
| Whittier College Whittier , CA | 143 | 3.5 |
| Alma College Alma , MI | 159 | 3.4 |
| Baptist Bible College Springfield , MO | 159 | 3.4 |
| Bethany College Bethany , WV | 159 | 3.4 |
如果你需要图片压缩,天天高考小编推荐个不错的在线图片压缩网站:https://www.yasuotu.com/
如果你需要图片压缩,天天高考小编推荐个不错的在线图片压缩网站:https://www.yasuotu.com/